15 April 2008

 

NDB metropolitani

Qualche ascolto NDB in città, con tanto noise:

Listening Location: Milano, JN45ok (45°26'58"N 009°13'21"E)
Receiver: Perseus
Antenna: T2FD per le onde corte
Software: Spectran
------------------------------------------------------------------
DD UTC kHz Call km Location
------------------------------------------------------------------
13 00:08 292 NOV 34 NOVARA, Italy
13 00:10 306 PAR 110 Parma (PR), Italy
13 00:13 323 CAM 40 Cameri (NO), Italy
13 00:15 330 SRN 27 SARONNO, Italy
13 00:16 333.5 VOG 56 Voghera (PV), Italy
13 00:18 345 TZO 28 Trezzo sull'Adda (MI), Italy
13 00:28 364 MAL 36 Gallarate / Malpensa (VA), Italy
13 00:30 376.5 ORI 55 Orio al Serio (BG), Italy
13 00:32 379 VEN 239 Venezia (VE), Italy
13 00:34 382 GAZ 113 Gazoldo degli Ippoliti (MN), Italy
12 23:26 386 LIN 13 LINATE, Italy
12 23:29 390 VAL 848 VALJEVO,
12 23:26 390 AVI 257 Aviano (PN), Italy
12 23:38 392.5 TOP 120 Pinerolo (TO), Italy
12 23:38 394 MEL 475 METLIKA, Slovenia
12 23:41 400.5 COD 35 Codogno (LO), Italy
12 23:49 413 BOA 185 Bologna (BO), Italy
12 23:51 416 POZ 941 Pozarevac,
12 23:54 420 GS 361 PULA, Croatia
13 00:00 423 ZO 1024 Nis / Zitorada, Serbia (Yugoslavia)
13 00:04 426 GBG 531 Gleichenberg for Graz, Austria

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?